Microwave Directional Coupler with N connector up to 18 GHz
Part Number | Frequency | Coupling | Insertion Loss | VSWR | Flatness | Directivity |
(GHz) | (dB) | (dB) | (dB) | (dB) | ||
TFDC-1N-0.10.8-20 | 0.1-0.8 | 20±1.5 | 0.5 | 1.2 | ±1 | 20 |
TFDC-1N-0.10.4-20 | 0.1-0.4 | 20±1.5 | 0.5 | 1.2 | ±1.5 | 20 |
TFDC-1N-0.102-20 | 0.11-2.0 | 20±2 | 0.6 | 1.2 | ±1.5 | 20 |
TFDC-1N-0.10.8-30 | 0.1-0.8 | 30±1.5 | 0.5 | 1.2 | ±1 | 20 |
TFDC-1N-0.10.4-30 | 0.1-0.4 | 30±1.5 | 0.5 | 1.2 | ±1.5 | 20 |
TFDC-1N-0.501-20 | 0.5-1.0 | 20±0.8 | 0.3 | 1.2 | ±0.5 | 20 |
TFDC-1N-0.501-30 | 0.5-1.0 | 30±0.8 | 0.3 | 1.2 | ±0.5 | 20 |
TFDC-1N-0.518-10 | 0.5-18.0 | 10±1 | 1.8 | 1.6 | ±1 | 10 |
TFDC-1N-0.518-20 | 0.5-18.0 | 20±1 | 1.5 | 1.6 | ±1 | 10 |
TFDC-1N-0.518-30 | 0.5-18.0 | 30±1 | 1.2 | 1.6 | ±1 | 10 |
TFDC-1N-0.72.7-6 | 0.7-2.7 | 6±0.8 | 1.9 | 1.3 | ±0.7 | 20 |
TFDC-1N-0.72.7-10 | 0.7-2.7 | 10±1 | 0.9 | 1.3 | ±0.7 | 20 |
TFDC-1N-0.72.7-15 | 0.7-2.7 | 15±1.2 | 0.55 | 1.3 | ±0.7 | 20 |
TFDC-1N-0.72.7-20 | 0.7-2.7 | 20±1.2 | 0.45 | 1.3 | ±0.7 | 20 |
TFDC-1N-0.72.7-30 | 0.7-2.7 | 30±1.5 | 0.4 | 1.3 | ±0.7 | 20 |
TFDC-1N-0102-20 | 1.0-2.0 | 20±0.8 | 0.25 | 1.2 | ±0.5 | 22 |
TFDC-1N-0102-30 | 1.0-2.0 | 30±0.8 | 0.15 | 1.2 | ±0.5 | 20 |
TFDC-1N-0104-6 | 1.0-4.0 | 6±1 | 0.8 | 1.3 | ±0.7 | 20 |
TFDC-1N-0104-10 | 1.0-4.0 | 10±1 | 0.6 | 1.3 | ±0.7 | 20 |
TFDC-1N-0104-20 | 1.0-4.0 | 20±1 | 0.5 | 1.3 | ±0.7 | 20 |
TFDC-1N-0104-30 | 1.0-4.0 | 30±1 | 0.4 | 1.3 | ±0.7 | 18 |
TFDC-1N-0118-10 | 1.0-18.0 | 10±1 | 1.5 | 1.6 | ±1 | 12 |
TFDC-1N-0118-20 | 1.0-18.0 | 20±1 | 1.2 | 1.6 | ±1 | 12 |
TFDC-1N-0118-30 | 1.0-18.0 | 30±1 | 1 | 1.6 | ±1 | 12 |
TFDC-1N-0204-20 | 2.0-4.0 | 20±0.8 | 0.45 | 1.2 | ±0.5 | 22 |
TFDC-1N-0204-30 | 2.0-4.0 | 30±0.8 | 0.3 | 1.2 | ±0.5 | 20 |
TFDC-1N-0208-6 | 2.0-8.0 | 6±1 | 0.8 | 1.3 | ±0.7 | 20 |
TFDC-1N-0208-10 | 2.0-8.0 | 10±1 | 0.6 | 1.3 | ±0.7 | 20 |
TFDC-1N-0208-20 | 2.0-8.0 | 20±1 | 0.5 | 1.3 | ±1.0 | 18 |
TFDC-1N-0208-30 | 2.0-8.0 | 30±1 | 0.4 | 1.3 | ±1.0 | 18 |
TFDC-1N-0218-10 | 2.0-18.0 | 10±1 | 1 | 1.5 | ±1.0 | 12 |
TFDC-1N-0218-20 | 2.0-18.0 | 20±1 | 0.8 | 1.5 | ±1.0 | 12 |
TFDC-1N-0218-30 | 2.0-18.0 | 30±1 | 0.6 | 1.5 | ±1.0 | 12 |
TFDC-1N-0418-10 | 4.0-18.0 | 10±1 | 1 | 1.5 | ±0.7 | 12 |
TFDC-1N-0418-20 | 4.0-18.0 | 20±1 | 0.6 | 1.5 | ±1.0 | 12 |
TFDC-1N-0418-30 | 4.0-18.0 | 30±1 | 0.5 | 1.5 | ±1.0 | 12 |
Microwave Directional Coupler with SMA connector up to 18 GHz
Part Number | Frequency Range | Coupling | Insertion Loss | VSWR | Flatness | Directivity |
(GHz) | (dB) | (dB) | (dB) | (dB) | ||
TFDC-A-1S-0.52.5-6 | 0.5-2.5 | 6±1 | 0.5 | 1.2 | ±0.7 | 20 |
TFDC-A-1S-0.52.5-10 | 0.5-2.5 | 10±1 | 0.5 | 1.2 | ±0.7 | 20 |
TFDC-A-1S-0.52.5-20 | 0.5-2.5 | 20±1 | 0.4 | 1.2 | ±0.7 | 20 |
TFDC-A-1S-0.52.5-30 | 0.5-2.5 | 30±1 | 0.4 | 1.2 | ±0.7 | 20 |
TFDC-B-1S-0.518-10 | 0.5-18 | 10±1 | 1.6 | 1.6 | ±1.0 | 10 |
TFDC-B-1S-0.518-20 | 0.5-18 | 20±1 | 1.5 | 1.6 | ±1.0 | 10 |
TFDC-B-1S-0.518-30 | 0.5-18 | 30±1 | 1.2 | 1.6 | ±1.0 | 10 |
TFDC-C-1S-0.82.5-6 | 0.8-2.5 | 6±1 | 0.5 | 1.2 | ±0.7 | 20 |
TFDC-C-1S-0.82.5-10 | 0.8-2.5 | 10±1 | 0.5 | 1.2 | ±0.7 | 20 |
TFDC-C-1S-0.82.5-20 | 0.8-2.5 | 20±1 | 0.4 | 1.2 | ±0.7 | 20 |
TFDC-C-1S-0.82.5-30 | 0.8-2.5 | 30±1 | 0.4 | 1.2 | ±0.7 | 20 |
TFDC-C1-1S-0.82.5-40 | 0.8-2.5 | 40±1.5 | 0.4 | 1.3 | ±1.0 | 18 |
TFDC-D-1S-0104-6 | 1.0-4.0 | 6±1 | 0.5 | 1.2 | ±0.7 | 20 |
TFDC-D-1S-0104-10 | 1.0-4.0 | 10±1 | 0.5 | 1.2 | ±0.7 | 20 |
TFDC-D-1S-0104-20 | 1.0-4.0 | 20±1 | 0.4 | 1.2 | ±0.7 | 20 |
TFDC-D-1S-0104-30 | 1.0-4.0 | 30±1 | 0.4 | 1.2 | ±0.7 | 20 |
TFDC-D-1S-0118-10 | 1.0-18 | 10±1 | 1.2 | 1.6 | ±1.0 | 12 |
TFDC-D-1S-0118-20 | 1.0-18 | 20±1 | 1.2 | 1.6 | ±1.0 | 12 |
TFDC-D-1S-0118-30 | 1.0-18 | 30±1 | 1.0 | 1.6 | ±1.0 | 12 |
TFDC-E-1S-0208-6 | 2.0-8.0 | 6±1 | 0.5 | 1.5 | ±1.0 | 20 |
TFDC-E-1S-0208-10 | 2.0-8.0 | 10±1 | 0.5 | 1.2 | ±1.0 | 20 |
TFDC-E-1S-0208-20 | 2.0-8.0 | 20±1 | 0.4 | 1.2 | ±1.0 | 20 |
TFDC-E-1S-0208-30 | 2.0-8.0 | 30±1 | 0.4 | 1.2 | ±1.0 | 20 |
TFDC-E-1S-0218-10 | 2.0-18 | 10±1 | 0.7 | 1.5 | ±1.0 | 12 |
TFDC-E-1S-0218-20 | 2.0-18 | 20±1 | 1.2 | 1.5 | ±1.0 | 12 |
TFDC-E-1S-0218-30 | 2.0-18 | 30±1 | 0.7 | 1.5 | ±1.0 | 10 |
TFDC-F-1S-0418-10 | 4.0-18 | 10±1 | 0.6 | 1.5 | ±0.7 | 12 |
TFDC-F-1S-0418-20 | 4.0-18 | 20±1 | 0.6 | 1.5 | ±1.0 | 12 |
- Outline for TUNEFUL CORPORATION RF Microwave Directional Coupler with SMA connectors TFDC-A...
- Outline for TUNEFUL CORPORATION RF Microwave Directional Coupler with SMA connectors TFDC-B...
- Outline for TUNEFUL CORPORATION RF Microwave Directional Coupler with SMA connectors TFDC-C...
- Outline for TUNEFUL CORPORATION RF Microwave Directional Coupler with SMA connectors TFDC-C1...
- Outline for TUNEFUL CORPORATION RF Microwave Directional Coupler with SMA connectors TFDC-D...
- Outline for TUNEFUL CORPORATION RF Microwave Directional Coupler with SMA connectors TFDC-E...
- Outline for TUNEFUL CORPORATION RF Microwave Directional Coupler with SMA connectors TFDC-F...
Microwave Directional Coupler with 2.92 (K) connector up to 40 GHz
Part Number | Frequency Range | Coupling | Insertion Loss |
VSWR (max) |
Flatness |
Directivity |
(GHz) | (dB) | (dB) | (dB) | (dB) | ||
TFDC-1K-0640-10 |
6-40 | 10±1 | 1.6 | 1.6 | ±1 | 10 |
TFDC-1K-0640-20 | 6-40 | 20±1 | 1.6 | 1.6 | ±1 | 10 |
TFDC-1K-0640-30 | 6-40 | 30±1 | 1.5 | 1.6 | ±1 | 10 |
TFDC-1K-0240-10 | 2-40 | 10±1 | 2.2 | 1.8 | ±1 | 10 |
TFDC-1K-0240-20 | 2-40 | 20±1 | 2.0 | 1.5 | ±1 | 10 |
TFDC-1K-0240-30 | 2-40 | 30±1 | 1.6 | 1.5 | ±1 | 10 |