Part Number | Input Frequency Range |
Input Power |
Signal Loss |
Output frequency range | Isolation |
(GHz) | (dBm) | (dB) | (GHz) | (dB) | |
TFFM-LSK-0913.25X2 |
9.0-13.25 | +17 | 17.0 | 18.0-26.5 | 20 |
TFFM-LSK-068.83X3 | 6.0-8.83 | +17 | 17.0 | 18.0-26.5 | 50 |
TFFM-LSK-13.2520X2 | 13.25-20.0 | +17 | 17.0 | 26.5-40.0 | 50 |
TFFM-LSK-8.8313.3X3 | 8.83-13.3 | +17 | 18.0 | 26.5-40.0 | 50 |
TFFM-LSV-16.2525X2 | 16.25-25.0 | +17 | * | 32.5-50.0 | 40 |
TFFM-LSV-1116.66X3 | 11.0-16.66 | +17 | * | 33.0-50.0 | 40 |
TFFM-LKV-2030X2 | 20.0-30.0 | +17 | * | 40.0-60.0 | * |
TFFM-LKV-13.320X3 | 13.3-20.0 | +17 | * | 40.0-60.0 | * |
TFFM-LKV-16.625X3 | 16.6-25.0 | +17 | * | 50.0-75.0 | * |
NOTES:
* - depends on several factors, please, contact factory for exact information
1) TUNEFUL CORPORATION RF High Frequency In-Line Frequency Multipliers are equipped with the appropite connectors, corresponding to the frequency range: SMA, 2.92 (K), 2.4 or 1.85 (V) and etc.
2) Products for frequencies higher than 40 GHz may be not allowed for your country, please, contact us before ordering
- Outline for TUNEFUL CORPORATION RF High Frequency In-Line Frequency Multiplier