90° Microwave Hybrid Couplers with SMA and N type connectors:
Part Number | Connector type | Frequency Range | Insertion Loss | Isolation | VSWR | Amplitude Balance | Phase Balance |
(GHz) | (dB) | (dB) | (dB) | ||||
TFHC-90S0.20.4 | SMA | 0.2-0.4 | 0.3 | 22 | 1.2 | ±0.5 | ±2° |
TFHC-90S0.501 | SMA | 0.5-1.0 | 0.3 | 22 | 1.2 | ±0.5 | ±2° |
TFHC-90S0.72.7 | SMA | 0.698-2.7 | 0.3 | 22 | 1.2 | ±0.6 | ±4° |
TFHC-90S0.801 | SMA | 0.8-1.0 | 0.3 | 22 | 1.2 | ±0.3 | ±3° |
TFHC-90S0102 | SMA | 1.0-2.0 | 0.3 | 22 | 1.2 | ±0.5 | ±2° |
TFHC-90S0104 | SMA | 1.0-4.0 | 0.8 | 20 | 1.3 | ±0.7 | ±5° |
TFHC-90S1.45.2 | SMA | 1.4-5.25 | 0.8 | 20 | 1.3 | ±0.7 | ±5° |
TFHC-90S1.503 | SMA | 1.5-3.0 | 0.3 | 22 | 1.2 | ±0.5 | ±2° |
TFHC-90S1.72.5 | SMA | 1.7-2.5 | 0.3 | 22 | 1.2 | ±0.3 | ±3° |
TFHC-90S0204 | SMA | 2.0-4.0 | 0.3 | 22 | 1.2 | ±0.5 | ±2° |
TFHC-90S0206 | SMA | 2.0-6.0 | 0.5 | 20 | 1.2 | ±0.5 | ±4° |
TFHC-90S0218 | SMA | 2.0-18.0 | 1.8 | 15 | 1.6 | ±0.7 | ±8° |
TFHC-90S2.12.8 | SMA | 2.1-2.8 | 0.3 | 22 | 1.2 | ±0.3 | ±3° |
TFHC-90S2.65.2 | SMA | 2.6-5.2 | 0.3 | 22 | 1.2 | ±0.5 | ±2° |
TFHC-90S0408 | SMA | 4.0-8.0 | 0.35 | 18 | 1.35 | ±0.5 | ±3° |
TFHC-90S0418 | SMA | 4.0-18.0 | 1.2 | 15 | 1.5 | ±0.7 | ±5° |
TFHC-90S0618 | SMA | 6.0-18.0 | 1.2 | 15 | 1.5 | ±0.7 | ±5° |
TFHC-90S7.909 | SMA | 7.9-9.0 | 0.35 | 20 | 1.25 | ±0.5 | ±3° |
TFHC-90N0.72.5 | N | 0.698-2.5 | 0.3 | 22 | 1.2 | ±0.6 | ±4° |
TFHC-90N0.801 | N | 0.8-1.0 | 0.3 | 22 | 1.2 | ±0.3 | ±3° |
TFHC-90N1.72.5 | N | 1.7-2.5 | 0.3 | 22 | 1.2 | ±0.3 | ±3° |
TFHC-90N022.1 | N | 2.01-2.13 | 0.2 | 22 | 1.2 | ±0.3 | ±3° |
180° Microwave Hybrid Couplers with SMA type connectors:
Part Number | Connector type | Frequency Range | Insertion Loss | Isolation | VSWR | Amplitude Balance |
Phase Balance |
(GHz) | (dB) | (dB) | (dB) | ||||
TFHC-180S0.71.5 |
SMA | 0.75-1.5 | 0.6 | 22 | 1.2 | ±0.5 | ±10° |
TFHC-180S0102 | SMA | 1-2 | 0.6 | 22 | 1.4 | ±0.5 | ±10° |
TFHC-180S0204 | SMA | 2-4 | 0.6 | 20 | 1.6 | ±0.5 | ±10° |
TFHC-180S0218 | SMA | 2-18 | 2.0 | 15 | 1.8 | ±1.2 | ±12° |
TFHC-180S0418 | SMA | 4-18 | 2.0 | 15 | 1.8 | ±1.2 | ±12° |