Regular Frequency Multipliers

 

 

Part Number Input Frequency Range 
Input Power 
Input VSWR  Signal Loss 
Output frequency range  Suppression 
(GHz) (dBm) (dB) (GHz) (dBc)
TFFM-1SP-0102X2 
1.0-2.0 +13 1.5 10.0 2.0-4.0 25
TFFM-1DC-0102X2 1.0-2.0 +13 1.5 10.0 2.0-4.0 25
TFFM-1SP-0204X2 2.0-4.0 +13 1.5 10.0 4.0-8.0 25
TFFM-1DC-0204X2 2.0-4.0 +13 1.5 10.0 4.0-8.0 25
TFFM-2SP-0204X2 2.0-4.0 +13 1.5 10.0 4.0-8.0 25
TFFM-2DC-0204X2 2.0-4.0 +13 1.5 10.0 4.0-8.0  25
TFFM-1SP-0408X2 4.0-8.0 +13 2.0 10.0 8.0-16.0 25
TFFM-1DC-0408X2 4.0-8.0 +13  2.0 10.0 8.0-16.0 25
TFFM-2SP-0408X2 4.0-8.0 +13 2.0 10.0 8.0-16.0 25
TFFM-2DC-0408X2 4.0-8.0  +13  2.0 10.0

8.0-16.0

25
TFFM-1SP-0209X2 2.0-9.0 +13 2.0 11.0 4.0-18.0 25
TFFM-1DC-0209X2 2.0-9.0  +13  2.0 11.0 4.0-18.0 25
TFFM-1SP-0210X2 2.0-10.0 +13 2.0 11.5 4.0-20.0 25
TFFM-1DC-0210X2 2.0-10.0 +13 2.0 11.5 4.0-20.0 25
TFFM-2SP-0311X2 3.0-11.0 +13 2.2 11.0 6.0-22.0 25
TFFM-2DC-0311X2 3.0-11.0 +13  2.2 11.0 6.0-22.0 25

 

- Outline for TUNEFUL CORPORATION RF Regular Frequency Multiplier TFFM-1SP...

- Outline for TUNEFUL CORPORATION RF Regular Frequency Multipliers TFFM-1DC...

- Outline for TUNEFUL CORPORATION RF Regular Frequency Multipliers TFFM-2SP...

- Outline for TUNEFUL CORPORATION RF Regular Frequency Multipliers TFFM-2DC...