Digitally Controlled Microwave Attenuators stay in the top of the industry and are being used in the applications where top precision operation is required. TUNEFUL CORPORATION RF manufactures broad range of Digitally Variable Attenuators in the range from 0.5 to 18 GHz and develops new models up to 40 GHz. Models with attenuation step of 0.5 and 1 dB are available. All the offered attenuators feature MICRO-D9 connector which makes connection easy and fast. The below table represents the range of standard products, but according to customer requirement our company is able to build custom products sometimes even starting from 1 item (in case it fits into the existing products outline), please, contact us with your requirements and ideas.
Part Number | Frequency | Attenuation step | Control Bits | Insertion Loss | Total Attention | Flatness | Accuracy | VSWR | Power handled* |
(GHz) | (dB) | (dB) | (dB) | (dB) | (dB) | (max) | (W) | ||
TFDASP0.501-6BDC | 0.5-1 | 1 | 6-BIT | 2.0 | 63 | ±0.5 | ±1.0 | 1.5 | 1 |
TFDASP0102-6BDC | 1-2 | 1 | 6-BIT | 1.5 | 63 | ±0.5 | ±1.0 | 1.5 | 1 |
TFDASP0204-6BDC | 2-4 | 1 | 6-BIT | 4.5 | 63 | ±0.5 | ±1.0 | 1.5 | 1 |
TFDASP0408-6BDC | 4-8 | 1 | 6-BIT | 1.5 | 63 | ±0.5 | -0.5-1.5 | 1.5 | 1 |
TFDASP0812-6BDC | 8-12 | 1 | 6-BIT | 4.5 | 63 | ±0.5 | -0.5-1.5 | 1.8 | 1 |
TFDASP0812-8BDC | 8-12 | 0.5 | 8-BIT | 8.0 | 127.5 | ±1.0 | ±0.1 | 1.8 | 1 |
TFDASP1218-6BDC | 12-18 | 1 | 6-BIT | 5.0 | 63 | ±0.5 | ±1.0 | 2.0 | 1 |
TFDASP0118-8BDC | 1-18 | 0.5 | 8-BIT | 13.0 | 127.5 | ±1.5 | ±1.5 | 2.2 | 1 |
TFDASP0118-6BDC | 1-18 | 1 | 6-BIT | 9.0 | 63 | ±1.5 | ±1.5 | 2.2 | 1 |
TFDASP0418-8BDC | 4-18 | 0.5 | 8-BIT | 13.0 | 127.5 | ±1.5 | ±1.5 | 2.0 | 1 |
TFDASP0418-6BDC | 4-18 | 1 | 6-BIT | 9.0 | 63 | ±1.5 | ±1.5 | 2.2 | 1 |
TFDASP0.540-7BDC | 0.5-40 | 0.5 | 7-BIT | 9.0 | 31.5 | ±1.5 | ±1.5 | 2.0 | 1 |
- Please, click here to download basic outline of TUNEFUL CORPORATION RF Digitally Variable Attenuators.
NOTES:
* - up to