Solid State Switches up to 67 GHz

Tuneful Corporation RF offers switches from DC to 67GHz, from SPST to SP25T (SP1T, ..., SP25T, SPNT, NPNT) providing good performance, low insertion loss, high isolation and fast switch speed. Custom desingned products are our expertise, we we'll be glad to review your specification and develop a product meeting your needs.

The below tables represent our standard products, along with the tables data you can use our unique standardized formula of building the required microwave switch - doesn't matter if it's represented in the below tables or not - 99.9% that we have it in our portfolio:

1) Any Tuneful Corporation RF switch partnumber starts from TFMS letters;

2) Next letter stays for the type of the switch: A - absorptive, R - reflective;

3) Next 2 letters designate the power level: LP - low power (standard), HP - high power;

4) Next figure shows the ways number: from 1 to 25 (please contact us for other options);

5) Following 4 digits define frequency range in GHz: from DC - 00 to 40 GHz (please contact us for higher frequency resolution), dot sign is added in case the lower frequency range is not a integer;

6) Here you can add options, multiple choice is possible, some options may not be combined, some options are not available for particular switches: 50 - faster switching speed of 50 ns (standard is 100 ns), ND - driveless (no TTL) switch, 4BDP - 4 bit decoder with pin connection, 4BDC - 4 bit decoder with multipin connector, 12 - 12V power supply, 15 - 15V power supply, R - reverse logic.

Basing on the above explanation TFMS-A-LP-4-0.540-4BDC will mean 4 way absorptive low power switch for frequency range 0.5-40 GHz with 4 bit decoder with multipin connector

TUNEFUL CORPORATION RF STANDARD PRODUCTS (the above options are also applicable): 

SP1T Low-power Absorptive Switch  - click here to download standard outline (may depend on choosen switch options)
Part Number FrequencyGHz Insertion Loss VSWR Isolation Switch Speed Power
dB dB (ns) W
TFMS-A-LP-1-0001 0.001-1 1.2 1.5 70 100 1.0
TFMS-A-LP-1-0003 0.02-3 1.2 1.5 70 100 1.0
TFMS-A-LP-1-004.5 0.001-4.5 1.5 1.5 70 100 1.0
TFMS-A-LP-1-0.806 0.8-6 1 1.5 70 100 1.0
TFMS-A-LP-1-0.820 0.8-20 3 2 70 80 1.0
TFMS-A-LP-1-0102 1-2 0.8 1.5 80 100 1.0
TFMS-A-LP-1-0118 1-18 3 2 80 100 1.0
TFMS-A-LP-1-0120 1-20 3 2 80 100 1.0
TFMS-A-LP-1-0204 2-4 1.2 1.5 80 100 1.0
TFMS-A-LP-1-0208 2-8 1.2 1.5 80 100 1.0
TFMS-A-LP-1-0218 2-18 3 2 80 100 1.0
TFMS-A-LP-1-0220 2-20 3 2 80 100 1.0
TFMS-A-LP-1-0612 6-12 2 1.5 80 100 1.0

SP1T Low-power Reflective Switch  - click here to download standard outline (may depend on choosen switch options)
Part Number FrequencyGHz Insertion Loss VSWR Isolation Switch Speed Power
dB dB (ns) W
TFMS-R-LP-1-0001 0.001-1 1 1.5 70 100 1.0
TFMS-R-LP-1-0003 0.02-3 1 1.5 70 100 1.0
TFMS-R-LP-1-004.5 0.001-4.5 1.2 1.5 70 100 1.0
TFMS-R-LP-1-0.806 0.8-6 0.8 1.5 70 100 1.0
TFMS-R-LP-1-0.820 0.8-20 2.5 2 70 80 1.0
TFMS-R-LP-1-0102 1-2 0.6 1.5 80 100 1.0
TFMS-R-LP-1-0118 1-18 2.5 2 80 100 1.0
TFMS-R-LP-1-0120 1-20 2.5 2 80 100 1.0
TFMS-R-LP-1-0204 2-4 1 1.5 80 100 1.0
TFMS-R-LP-1-0208 2-8 1 1.5 80 100 1.0
TFMS-R-LP-1-0218 2-18 2.5 2 80 100 1.0
TFMS-R-LP-1-0220 2-20 2.5 2 80 100 1.0
TFMS-R-LP-1-0612 6-12 1.5 1.5 80 100 1.0

SP2T Low-power Absorptive Switch  - click here to download standard outline (may depend on choosen switch options)
Part Number FrequencyGHz Insertion Loss VSWR Isolation Switch Speed Power
dB dB (ns) W
TFMS-A-LP-2-0001 0.001-1 1.5 1.5 80 100 1.0
TFMS-A-LP-2-0003 0.02-3 2 1.5 70 100 1.0
TFMS-A-LP-2-004.5 0.001-4.5 2.5 2 70 100 1.0
TFMS-A-LP-2-0.806 0.8-6 1.5 1.5 70 100 1.0
TFMS-A-LP-2-0.820 0.8-20 3 2 60 100 1.0
TFMS-A-LP-2-0102 1-2 0.8 1.5 80 100 1.0
TFMS-A-LP-2-0118 1-18 3 2 60 100 1.0
TFMS-A-LP-2-0120 1-20 3 2 60 100 1.0
TFMS-A-LP-2-0204 2-4 1.2 1.5 80 100 1.0
TFMS-A-LP-2-0208 2-8 1.5 1.5 80 100 1.0
TFMS-A-LP-2-0218 2-18 3 2 80 100 1.0
TFMS-A-LP-2-0220 2-20 3 2 60 100 1.0
TFMS-A-LP-2-0612 6-12 2.2 1.5 80 100 1.0
TFMS-A-LP-2-0.540 0.5-40 6 2.5 50 100 0.1
       
SP2T Low-power Reflective Switch  - click here to download standard outline (may depend on choosen switch options)
TFMS-R-LP-2-0001 0.001-1 1.2 1.5 80 100 1.0
TFMS-R-LP-2-0003 0.02-3 1.5 1.5 70 100 1.0
TFMS-R-LP-2-004.5 0.001-4.5 2 2 70 100 1.0
TFMS-R-LP-2-0.806 0.8-6 1.2 1.5 70 100 1.0
TFMS-R-LP-2-0.820 0.8-20 2.5 2 60 100 1.0
TFMS-R-LP-2-0102 1-2 0.6 1.5 80 100 1.0
TFMS-R-LP-2-0118 1-18 2.5 2 60 100 1.0
TFMS-R-LP-2-0120 1-20 2.5 2 60 100 1.0
TFMS-R-LP-2-0204 2-4 1 1.5 80 100 1.0
TFMS-R-LP-2-0208 2-8 1.2 1.5 80 100 1.0
TFMS-R-LP-2-0218 2-18 2.5 2 80 100 1.0
TFMS-R-LP-2-0220 2-20 2.5 2 60 100 1.0
TFMS-R-LP-2-0612 6-12 1.8 1.5 80 100 1.0

SP3T Low-power Absorptive Switch  - click here to download standard outline (may depend on choosen switch options)
Part Number FrequencyGHz Insertion Loss VSWR Isolation Switch Speed Power
dB dB (ns) W
TFMS-A-LP-3-0001 0.001-1 1.8 1.5 70 100 1.0
TFMS-A-LP-3-0003 0.02-3 2 1.5 70 100 1.0
TFMS-A-LP-3-004.5 0.001-4.5 2.5 1.5 70 100 1.0
TFMS-A-LP-3-0.806 0.8-6 1.5 1.5 70 100 1.0
TFMS-A-LP-3-0.820 0.8-20 3 2 60 100 1.0
TFMS-A-LP-3-0102 1-2 1.2 1.5 70 100 1.0
TFMS-A-LP-3-0118 1-18 3 2 60 100 1.0
TFMS-A-LP-3-0120 1-20 3 2 60 100 1.0
TFMS-A-LP-3-0204 2-4 1.5 1.5 70 100 1.0
TFMS-A-LP-3-0208 2-8 1.8 1.5 60 100 1.0
TFMS-A-LP-3-0218 2-18 3 2 60 100 1.0
TFMS-A-LP-3-0220 2-20 3 2 60 100 1.0
TFMS-A-LP-3-0612 6-12 2.2 1.5 80 100 1.0
       
SP3T Low-power Reflective Switch  - click here to download standard outline (may depend on choosen switch options)
TFMS-R-LP-3-0001 0.001-1 1.4 1.5 70 100 1.0
TFMS-R-LP-3-0003 0.02-3 1.5 1.5 70 100 1.0
TFMS-R-LP-3-004.5 0.001-4.5 2 1.5 70 100 1.0
TFMS-R-LP-3-0.806 0.8-6 1.2 1.5 70 100 1.0
TFMS-R-LP-3-0.820 0.8-20 2.5 2 60 100 1.0
TFMS-R-LP-3-0102 1-2 1 1.5 70 100 1.0
TFMS-R-LP-3-0118 1-18 2.5 2 60 100 1.0
TFMS-R-LP-3-0120 1-20 2.5 2 60 100 1.0
TFMS-R-LP-3-0204 2-4 1.2 1.5 70 100 1.0
TFMS-R-LP-3-0208 2-8 1.4 1.5 60 100 1.0
TFMS-R-LP-3-0218 2-18 2.5 2 60 100 1.0
TFMS-R-LP-3-0220 2-20 2.5 2 60 100 1.0
TFMS-R-LP-3-0612 6-12 1.8 1.5 80 100 1.0

SP4T Low-power Absorptive Switch - click here to download standard outline (may depend on choosen switch options)
Part Number FrequencyGHz Insertion Loss VSWR Isolation Switch Speed Power
dB dB (ns) W
TFMS-A-LP-4-0001 0.001-1 2 1.5 70 100 1.0
TFMS-A-LP-4-0003 0.02-3 2.2 1.5 70 100 1.0
TFMS-A-LP-4-004.5 0.001-4.5 2.8 1.5 60 100 1.0
TFMS-A-LP-4-0.806 0.8-6 2 1.5 60 100 1.0
TFMS-A-LP-4-0.820 0.8-20 3.6 2 60 100 1.0
TFMS-A-LP-4-0102 1-2 1.6 1.5 80 100 1.0
TFMS-A-LP-4-0118 1-18 3 2 60 100 1.0
TFMS-A-LP-4-0120 1-20 3.6 2 60 100 1.0
TFMS-A-LP-4-0204 2-4 1.8 1.5 80 100 1.0
TFMS-A-LP-4-0208 2-8 2 1.5 80 100 1.0
TFMS-A-LP-4-0218 2-18 3.2 2 60 100 1.0
TFMS-A-LP-4-0220 2-20 3.6 2 60 100 1.0
TFMS-A-LP-4-0612 6-12 2.5 1.5 80 100 1.0
TFMS-A-LP-4-0.540 0.5-40 8 2.5 50 100 0.1
       
SP4T Low-power Reflective Switch  - click here to download standard outline (may depend on choosen switch options)
TFMS-R-LP-4-0001 0.001-1 1.5 1.5 70 100 1.0
TFMS-R-LP-4-0003 0.02-3 1.8 1.5 70 100 1.0
TFMS-R-LP-4-004.5 0.001-4.5 2.3 1.5 60 100 1.0
TFMS-R-LP-4-0.806 0.8-6 1.5 1.5 60 100 1.0
TFMS-R-LP-4-0.820 0.8-20 3.1 2 60 100 1.0
TFMS-R-LP-4-0102 1-2 1.3 1.5 80 100 1.0
TFMS-R-LP-4-0118 1-18 2.5 2 60 100 1.0
TFMS-R-LP-4-0120 1-20 3.1 2 60 100 1.0
TFMS-R-LP-4-0204 2-4 1.4 1.5 80 100 1.0
TFMS-R-LP-4-0208 2-8 1.5 1.5 80 100 1.0
TFMS-R-LP-4-0218 2-18 2.7 2 60 100 1.0
TFMS-R-LP-4-0220 2-20 3.1 2 60 100 1.0
TFMS-R-LP-4-0612 6-12 2 1.5 80 100 1.0

SP6T Low-power Absorptive Switch - click here to download standard outline (may depend on choosen switch options)
Part Number FrequencyGHz Insertion Loss VSWR Isolation Switch Speed Power
dB dB (ns) W
TFMS-A-LP-6-0001 0.001-1 1.8 1.5 70 100 1.0
TFMS-A-LP-6-0003 0.02-3 2.2 1.5 70 100 1.0
TFMS-A-LP-6-004.5 0.001-4.5 2.8 1.5 60 100 1.0
TFMS-A-LP-6-0.806 0.8-6 2.5 1.5 60 100 1.0
TFMS-A-LP-6-0.820 0.8-20 3.6 2 60 100 1.0
TFMS-A-LP-6-0102 1-2 2 1.5 80 100 1.0
TFMS-A-LP-6-0118 1-18 3.2 2 60 100 1.0
TFMS-A-LP-6-0120 1-20 3.6 2 60 100 1.0
TFMS-A-LP-6-0204 2-4 2 1.5 80 100 1.0
TFMS-A-LP-6-0208 2-8 2.2 1.5 80 100 1.0
TFMS-A-LP-6-0218 2-18 3.2 2 60 100 1.0
TFMS-A-LP-6-0220 2-20 3.6 2 60 100 1.0
TFMS-A-LP-6-0612 6-12 2.8 1.8 80 100 1.0
       
SP6T Low-power Reflective Switch  - click here to download standard outline (may depend on choosen switch options)
TFMS-R-LP-6-0001 0.001-1 1.4 1.5 70 100 1.0
TFMS-R-LP-6-0003 0.02-3 1.8 1.5 70 100 1.0
TFMS-R-LP-6-004.5 0.001-4.5 2.3 1.5 60 100 1.0
TFMS-R-LP-6-0.806 0.8-6 2 1.5 60 100 1.0
TFMS-R-LP-6-0.820 0.8-20 3.1 2 60 100 1.0
TFMS-R-LP-6-0102 1-2 1.5 1.5 80 100 1.0
TFMS-R-LP-6-0118 1-18 2.7 2 60 100 1.0
TFMS-R-LP-6-0120 1-20 3.1 2 60 100 1.0
TFMS-R-LP-6-0204 2-4 1.5 1.5 80 100 1.0
TFMS-R-LP-6-0208 2-8 1.8 1.5 80 100 1.0
TFMS-R-LP-6-0218 2-18 2.7 2 60 100 1.0
TFMS-R-LP-6-0220 2-20 3.1 2 60 100 1.0
TFMS-R-LP-6-0612 6-12 2.3 1.8 80 100 1.0

SP8T Low-power Absorptive Switch  - click here to download standard outline (may depend on choosen switch options)
Part Number FrequencyGHz Insertion Loss VSWR Isolation Switch Speed Power
dB dB (ns) W
TFMS-A-LP-8-0001 0.001-1 2 1.5 70 100 1.0
TFMS-A-LP-8-0003 0.02-3 2.2 1.5 70 100 1.0
TFMS-A-LP-8-004.5 0.001-4.5 3 1.8 60 100 1.0
TFMS-A-LP-8-0.806 0.8-6 2.8 1.5 60 100 1.0
TFMS-A-LP-8-0.820 0.8-20 3.8 2 60 100 1.0
TFMS-A-LP-8-0102 1-2 2 1.5 60 100 1.0
TFMS-A-LP-8-0118 1-18 3.6 2 60 100 1.0
TFMS-A-LP-8-0120 1-20 3.8 2 60 100 1.0
TFMS-A-LP-8-0204 2-4 2.2 1.5 80 100 1.0
TFMS-A-LP-8-0208 2-8 2.5 1.5 80 100 1.0
TFMS-A-LP-8-0218 2-18 3.6 2 60 100 1.0
TFMS-A-LP-8-0220 2-20 3.8 2 60 100 1.0
TFMS-A-LP-8-0612 6-12 3 1.8 80 100 1.0
TFMS-A-LP-8-0.540 0.5-40 10 3 50 100 0.1
SP8T Low-power Reflective Switch  - click here to download standard outline (may depend on choosen switch options)
TFMS-R-LP-8-0001 0.001-1 1.5 1.5 70 100 1.0
TFMS-R-LP-8-0003 0.02-3 1.8 1.5 70 100 1.0
TFMS-R-LP-8-004.5 0.001-4.5 2.5 1.8 60 100 1.0
TFMS-R-LP-8-0.806 0.8-6 2.3 1.5 60 100 1.0
TFMS-R-LP-8-0.820 0.8-20 3.2 2 60 100 1.0
TFMS-R-LP-8-0102 1-2 1.5 1.5 60 100 1.0
TFMS-R-LP-8-0118 1-18 3.1 2 60 100 1.0
TFMS-R-LP-8-0120 1-20 3.2 2 60 100 1.0
TFMS-R-LP-8-0204 2-4 1.8 1.5 80 100 1.0
TFMS-R-LP-8-0208 2-8 2 1.5 80 100 1.0
TFMS-R-LP-8-0218 2-18 3.1 2 60 100 1.0
TFMS-R-LP-8-0220 2-20 3.2 2 60 100 1.0
TFMS-R-LP-8-0612 6-12 2.5 1.8 80 100 1.0

SP12T Low-power Reflective Switch  - click here to download standard outline (may depend on choosen switch options)
Part Number FrequencyGHz Insertion Loss VSWR Isolation Switch Speed Power
dB dB (ns) W
TFMS-R-LP-12-0102 1-2 2.8 2 60 100 1.0
TFMS-R-LP-12-0204 2-4 3 2 60 100 1.0
TFMS-R-LP-12-0408 4-8 3.5 2 60 100 1.0
TFMS-R-LP-12-0812 8-12 4.5 2 60 100 1.0
TFMS-R-LP-12-1218 12-18 5.5 2 60 100 1.0
TFMS-R-LP-12-0118 1-18 5.5 2 60 100 1.0

SP16T Low-power Absoptive Switch  - click partnumber to get standard outline (may depend on choosen switch options)
Part Number FrequencyGHz Insertion Loss VSWR Isolation Switch Speed Power
dB dB (ns) W
TFMS-A-LP-16-0.518-S* 0.5-18 7.0 2 60 90 1.0
TFMS-A-LP-16-0.518-R 0.5-18 7.0 2 60 90 1.0

* - square-shaped switches normally perform better than rectangular, but for most application the performance will be comparable, intermediate frequency ranges (1-2, 2-4 GHz, etc.) are available, please, contact factory

NOTES:

1) The above tables represent not the whole range of manufactured products, TUNEFUL CORPORATION RF also manufactures other types of switches like SP5T, SP7T, SP9T, SP11T, SP13T and further by customer's request.

2) Outlines of 40 GHz switches may be a bit different to standard models, due to new circuitry, please, contact the factory.

3) We are making switches up to 67GHz basing on customer request, please contact factory.